The school day and term dates
The School Day
The school gates open at 8:40am with morning registration starting at 8:45am. The school day ends at 3:15pm. The school delivers a school week of 32.5 hours.
Term Dates 2025-26
Term |
Start | End |
---|---|---|
Autumn 1 | Tuesday 2nd September 2025 | Friday 17th October 2025 |
Half Term | 20th October 2025 | 31st October 2025 |
Autumn 2 | Monday 3rd November 2025 | Friday 19th December 2025 |
Christmas | 22nd December 2025 | 5th January 2026 |
Spring 1 | Tuesday 6th January 2026 | Friday 13th February 2026 |
Half Term | 16th February 2026 | 20th February 2026 |
Spring 2 | Monday 23rd February 2026 | Friday 27th March 2026 |
Easter | 30th March 2026 | 10th April 2026 |
Summer 1 | Monday 13th April 2026 | Friday 22nd May 2026 |
Half Term | 25th May 2026 | 29th May 2026 |
Summer 2 | Monday 1st June 2026 | Wednesday 22nd July 2026 |
Bank Holidays
Monday 4th May 2026
Parent Day (school closed for children)
Friday 3rd July 2026